Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,700
As of 2026-09-03 05:18:57
-
- Opening Price
- 0
-
- High
- 0
-
- Low
- 0
-
- Trading Volume
- 0
| Previous Close | 3,700 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | 0 | Upper Price Limit | 4,810 |
| Trading Value | 0 | Lower Price Limit | 2,590 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.52 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/09/02 | 3,700 | ▼ 75 | 3,755 | 3,785 | 3,695 | 57,648 | 215,483,810 |
| 26/09/01 | 3,775 | ▲ 5 | 3,765 | 3,825 | 3,755 | 54,121 | 205,226,521 |
| 26/08/31 | 3,770 | ▲ 20 | 3,765 | 3,810 | 3,705 | 53,474 | 201,219,657 |
| 26/08/28 | 3,750 | ▲ 55 | 3,695 | 3,770 | 3,655 | 52,615 | 195,225,435 |
| 26/08/27 | 3,695 | ▼ 25 | 3,725 | 3,735 | 3,670 | 66,588 | 245,589,751 |
| 26/08/26 | 3,720 | ▲ 45 | 3,655 | 3,735 | 3,650 | 126,879 | 467,027,794 |
| 26/08/25 | 3,675 | ▲ 60 | 3,595 | 3,685 | 3,560 | 45,047 | 163,347,133 |
| 26/08/24 | 3,615 | ▲ 70 | 3,545 | 3,695 | 3,545 | 69,342 | 250,867,235 |
| 26/08/21 | 3,545 | ▼ 105 | 3,660 | 3,660 | 3,510 | 97,393 | 344,907,220 |
| 26/08/20 | 3,650 | ▲ 25 | 3,635 | 3,695 | 3,610 | 68,406 | 248,733,700 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|
Major Market Indices
[ As of : 2026/09/03 05:18:57 ]| KOSDAQ Composite Index | 803.98 | Change from Previous Close | 0.00 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 6562.72 | Change from Previous Close | 0.00 |
| KOSPI 200 Index | 1031.53 | Change from Previous Close | 0.00 |