Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,570
As of 2026-10-16 11:00:52
-
- Opening Price
- 3,510
-
- High
- 3,620
-
- Low
- 3,510
-
- Trading Volume
- 72,100
| Previous Close | 3,505 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | ▲ 65 | Upper Price Limit | 4,555 |
| Trading Value | 258,047,810 | Lower Price Limit | 2,455 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.33 |
| 52-Week Low | 3,150 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| KiwoomcomSecurities | 29,025 | KiwoomcomSecurities | 27,038 |
| Shinhan Securities Co Ltd | 17,001 | Shinhan Securities Co Ltd | 8,101 |
| Samsung Securities Co Ltd | 5,074 | Mirae Asset Securities Co Ltd | 7,370 |
| IMC Korea Securities | 2,988 | IMC Korea Securities | 5,800 |
| Hana Securities | 2,499 | Samsung Securities Co Ltd | 5,089 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/10/16 | 3,590 | ▲ 85 | 3,510 | 3,620 | 3,510 | 72,100 | 258,047,810 |
| 26/10/15 | 3,505 | ▼ 140 | 3,570 | 3,640 | 3,435 | 152,842 | 535,257,757 |
| 26/10/14 | 3,645 | 〓 0 | 3,645 | 3,705 | 3,610 | 104,658 | 382,374,745 |
| 26/10/13 | 3,645 | ▼ 10 | 3,650 | 3,670 | 3,570 | 107,229 | 387,458,865 |
| 26/10/12 | 3,655 | ▼ 35 | 3,695 | 3,740 | 3,630 | 89,636 | 330,297,495 |
| 26/10/08 | 3,690 | 〓 0 | 3,705 | 3,730 | 3,680 | 59,593 | 220,474,446 |
| 26/10/07 | 3,690 | ▼ 10 | 3,700 | 3,745 | 3,670 | 55,472 | 205,627,870 |
| 26/10/06 | 3,700 | ▼ 40 | 3,750 | 3,750 | 3,665 | 59,226 | 219,030,615 |
| 26/10/02 | 3,740 | ▲ 25 | 3,715 | 3,750 | 3,690 | 66,236 | 246,463,960 |
| 26/10/01 | 3,715 | ▲ 75 | 3,660 | 3,735 | 3,660 | 80,812 | 298,558,212 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 3,570 | ▲ 65 | 3,615 | 3,590 | 0 |
| 19:50:10 | 3,570 | ▲ 65 | 3,615 | 3,590 | 68 |
| 19:31:40 | 3,575 | ▲ 70 | 3,615 | 3,575 | 73 |
| 17:56:50 | 3,575 | ▲ 70 | 3,605 | 3,575 | 908 |
| 17:08:00 | 3,560 | ▲ 55 | 3,575 | 3,565 | 27 |
| 17:07:50 | 3,565 | ▲ 60 | 3,565 | 3,560 | 103 |
| 17:07:40 | 3,570 | ▲ 65 | 3,570 | 3,565 | 870 |
| 16:06:50 | 3,620 | ▲ 115 | 3,610 | 3,580 | 50 |
| 16:05:50 | 3,620 | ▲ 115 | 3,620 | 3,570 | 100 |
| 16:05:20 | 3,620 | ▲ 115 | 3,620 | 3,565 | 1,195 |
Major Market Indices
[ As of : 2026/10/18 11:00:52 ]| KOSDAQ Composite Index | 794.78 | Change from Previous Close | ▲ 33.96 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 5668.05 | Change from Previous Close | ▲ 113.83 |
| KOSPI 200 Index | 878.16 | Change from Previous Close | ▲ 17.46 |